Wilmington, DE 19803
Timing Services provided by Fusion Race Timing. Questions About Results? Get in touch!
Place | Bib | Name | Gender | City | State | Country | Chip Time | Pace | Age | Age Percentage | Division Place | Division | Gun Finish Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2039 | Graham Harrison | M | Wilmington | DE | US | 22:54 | 7:23 | 23 | 55.9 | 1 | Overall Male | 22:53.5 |
2 | 2138 | Jonathon Roberts | M | Newark | DE | US | 22:56 | 7:23 | 25 | 54.8 | 2 | Male 20 to 29 | 22:55.2 |
3 | 2117 | Andrew Gates | M | Wilmington | DE | US | 23:14 | 7:29 | 31 | 54.2 | 3 | Male 30 to 39 | 23:13.8 |
4 | 2120 | Nick Heinlein | M | Wilmington | DE | US | 23:15 | 7:30 | 17 | 56.3 | 1 | Male 15 to 19 | 23:14.5 |
5 | 1020 | David Wiechecki | M | Wilmington | DE | US | 23:22 | 7:32 | 62 | 72.4 | 1 | Male 60 and Over | 23:21.1 |
6 | 3045 | Emily Thompson | F | Newark | DE | US | 24:10 | 7:47 | 28 | 57.8 | 1 | Overall Female | 24:09.3 |
7 | 3099 | Jack Wilson | M | Dover | DE | US | 24:25 | 7:52 | 45 | 59.4 | 1 | Male 40 to 49 | 24:24.8 |
8 | 2104 | Sophia Green | F | Wilmington | DE | US | 24:50 | 8:00 | 22 | 56.5 | 2 | Female 20 to 29 | 24:49.9 |
9 | 3056 | Lucas Adams | M | Newark | DE | US | 25:15 | 8:08 | 19 | 54.0 | 2 | Male 15 to 19 | 25:14.4 |
10 | 3120 | Rachel Brown | F | Hockessin | DE | US | 25:50 | 8:20 | 35 | 58.1 | 3 | Female 30 to 39 | 25:49.8 |
11 | 2154 | Daniel Clarke | M | Rehoboth Beach | DE | US | 26:10 | 8:26 | 50 | 58.8 | 1 | Male 50 to 59 | 26:09.7 |
12 | 4019 | Olivia Carter | F | New Castle | DE | US | 26:30 | 8:33 | 18 | 57.6 | 1 | Female 15 to 19 | 26:29.9 |
13 | 5023 | Mark Edwards | M | Milford | DE | US | 26:55 | 8:41 | 65 | 68.7 | 1 | Male 60 and Over | 26:54.7 |
14 | 2098 | Emma Ford | F | Middletown | DE | US | 27:10 | 8:45 | 29 | 55.2 | 3 | Female 20 to 29 | 27:09.3 |
15 | 5111 | Benjamin Foster | M | Lewes | DE | US | 27:45 | 8:56 | 40 | 55.9 | 2 | Male 40 to 49 | 27:44.8 |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Charlotte King | 2125 | 13 | 16 | F | Garnet Valley, PA, US | |
2 | Eva Anklin | 2089 | 13 | 47 | F | Avondale, PA, US | |
3 | Claire Tice | 2073 | 14 | 49 | F | Wilmington, DE, US | |
4 | Honour Dunkly | 1231 | 14 | 64 | F | US | |
5 | Victoria Goodis | 2118 | 13 | 69 | F | Avondale, PA, US | |
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Julitte Delmonte | 1232 | 22 | 22 | F | US | |
2 | Madalyn Thursby | 2149 | 28 | 36 | F | North Attleboro, MA, US | |
3 | Rebecca Andrews | 2002 | 23 | 41 | F | West Chester, PA, US | |
4 | Bailey Tuschinski | 1015 | 25 | 50 | F | Newark, DE, US | |
5 | Genell Addison | 2085 | 26 | 51 | F | Philadelphia, PA, US | |
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Michelle Segovia | 2142 | 35 | 29 | F | Wilmington, DE, US | |
2 | Katie DeHaven | 2104 | 32 | 33 | F | Williamstown, NJ, US | |
3 | Hilary Creighton | 2021 | 34 | 65 | F | Wilmington, DE, US | |
4 | Adrienne Sanetrik | 2064 | 36 | 68 | F | Springfield, PA, US | |
5 | Colleen Bianco | 2007 | 31 | 70 | F | Malvern, PA, US | |
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Kelly Burkert | 1115 | 49 | 46 | F | US | |
2 | Tara Mccallister | 2130 | 48 | 53 | F | Avondale, PA, US | |
3 | Renee Ickes | 2045 | 49 | 60 | F | Wilmington, DE, US | |
4 | Cheryl Williams | 2079 | 45 | 71 | F | Kennett Square, PA, US | |
5 | Stacey Falls | 2032 | 46 | 75 | F | Wilmington, DE, US | |
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Brenda Roach | 2063 | 57 | 54 | F | Wilmington, DE, US | |
2 | Christine Commodari | 2097 | 55 | 86 | F | Wilmington, DE, US | |
3 | Kristine Blakely | 2008 | 58 | 88 | F | West Chester, PA, US | |
4 | Nancy Crain | 2100 | 59 | 100 | F | Wilmington, DE, US | |
5 | Denise Dunkley | 2109 | 52 | 103 | F | Odessa, DE, US | |
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Cathy Knowlton | 2049 | 61 | 45 | F | Wilmington, DE, US | |
2 | Zoé Brady | 2011 | 70 | 121 | F | Landenberg, PA, US | |
3 | Leslie Leach | 1084 | 67 | 130 | F | ||
4 | Diane Horn | 2043 | 79 | 143 | F | Wilmington, DE, US | |
5 | Pam Weiss | 2078 | 71 | 144 | F | Wilmington, DE, US | |
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Gavin Robinson | 2139 | 14 | 6 | M | Newark, DE, US | |
2 | Michael Commodari | 2098 | 14 | 18 | M | Wilmington, DE, US | |
3 | Ben Tice | 2074 | 13 | 26 | M | Wilmington, DE, US | |
4 | Kyle Mcconnell | 2055 | 14 | 28 | M | Wilmington, DE, US | |
5 | Tyler Drake | 2031 | 13 | 37 | M | Newark, DE, US | |
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Nick Heinlein | 2120 | 17 | 4 | M | Wilmington, DE, US | |
2 | Kieran Fake | 2111 | 17 | 7 | M | Wilmington, DE, US | |
3 | Gabe Tornetta | 1205 | 15 | 17 | M | ||
4 | Maddox Burke | 2014 | 15 | 38 | M | Chadds Ford, PA, US | |
5 | Addison Tornetta | 1167 | 17 | 55 | M | ||
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Jonathon Roberts | 2138 | 25 | 2 | M | Newark, DE, US | |
2 | Kyle Williamson | 2080 | 28 | 8 | M | Wilmington, DE, US | |
3 | Brett Christie | 1083 | 26 | 10 | M | ||
4 | Josh Graff | 2119 | 25 | 12 | M | Lincoln University, PA, US | |
5 | Eric Halton | 2038 | 28 | 21 | M | Wilmington, DE, US | |
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Andrew Gates | 2117 | 31 | 3 | M | Wilmington, DE, US | |
2 | Daniel Almirall | 2088 | 36 | 13 | M | Wilmington, DE, US | |
3 | Aaron Schauber | 2141 | 34 | 20 | M | Chestertown, MD, US | |
4 | John Ditter | 2107 | 39 | 25 | M | Wilmington, DE, US | |
5 | Brian Roberts | 2137 | 38 | 34 | M | Wilmington, DE, US | |
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Brendon Tavelli | 2147 | 44 | 11 | M | Wilmington, DE, US | |
2 | Phillip Anklin | 2090 | 44 | 15 | M | Avondale, PA, US | |
3 | Jared Hossack | 1113 | 47 | 19 | M | ||
4 | Andrew Boruta | 2010 | 40 | 23 | M | Wilmington, DE, US | |
5 | Robert Stenta | 2145 | 46 | 24 | M | Kennett Square, PA, US | |
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Steven Ickes | 2044 | 51 | 14 | M | Wilmington, DE, US | |
2 | Brian Andrews | 2004 | 52 | 85 | M | West Chester, PA, US | |
3 | Aaron Chidekel | 2095 | 59 | 97 | M | Chadds Ford, PA, US | |
4 | Eduardo Polon | 2059 | 54 | 132 | M | Silver Spring, MD, US | |
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | David Wiechecki | 1020 | 62 | 5 | M | Wilmington, DE, US | |
2 | Mike Bernardo | 1079 | 61 | 31 | M | ||
3 | Tom Ellis | 2110 | 71 | 32 | M | Hockessin, DE, US | |
4 | Bob Dougherty | 2108 | 70 | 35 | M | Wilmington, DE, US | |
5 | William Griffith | 2037 | 64 | 61 | M | Wilmington, DE, US | |
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Alyssa Umbrecht | 1029 | 14 | 9 | F | ||
Click here to see more. |
Place | Name | Bib | Age | Overall | Gender | Location | Time |
---|---|---|---|---|---|---|---|
1 | Graham Harrison | 2039 | 23 | 1 | M | Wilmington, DE, US | |
Click here to see more. |